
APARTMENTS AVAILABLE
Apartments can be seen with 24- hour notice.
Call Charlotte Green at (434) 391-4019 from 8 am to 8 pm, Monday through Saturday.
| STUDIO APTS: | ||||||||
| Avail July 1 | 303 Saint George Street | $525/month w/internet, wtr, elec, cable | ||||||
| ONE-BEDROOM APTS: | ||||||||
| Avail Aug 1 | 107 Appomattox Street (#4) | $600/month w/ water & internet | ||||||
| Avail May 1 | 110B So. Virginia Street | $600/month quiet building | ||||||
| Avail June 1 | 408B First Avenue | $450/month w/water included | ||||||
| Avail. July 1 | 119A South Bridge Street | $575/month w/water included | ||||||
| Avail Aug 1 | 622 So. Main St | $575/month w/water & internet | ||||||
| Avail. Aug 1 | 303C St. George Street (#5) | $600/month w/water & internet | ||||||
|
|
||||||||
| TWO BEDROOM APTS: | ||||||||
| Avail April 1 801 Orchard Street $625/month | ||||||||
| HOUSE FOR SALE | 210 "A" Street, Farmville | Asking $110,000 Three bedroom,2 bath. All appliances | ||||||
| THREE BEDROOM HOUSE | ||||||||
| Avail May 1 | 705 Hill Street-3 bedrooms, 1 bath | $825/month | ||||||
The numbers are keyed to the map. Click on each for pictures and floorplans.